
Only players making their Major League debut AFTER playing for the Altoona Curve are included. Players are listed in order of their MLB debuts.
Player | Altoona Year(s) | MLB Debut | Team |
---|---|---|---|
1. Yamid Haad, C | 1999-01 | 7/5/1999 | Pittsburgh |
2. Kory DeHaan, OF | 1999 | 4/25/2000 | San Diego |
3. Brian O'Connor, LHP | 1999-00, '02 | 5/13/2000 | Pittsburgh |
4. Bronson Arroyo, RHP | 1999 | 6/12/2000 | Pittsburgh |
5. Kane Davis, RHP | 1999 | 6/12/2000 | Cleveland |
6. Tike Redman, OF | 1999 | 6/30/2000 | Pittsburgh |
7. Stephen L. Sparks, RHP | 2000-01 | 7/19/2000 | Pittsburgh |
8. Alex Hernandez, OF | 1999-00 | 9/1/2000 | Pittsburgh |
9. Adam Hyzdu, OF | 1999-00 | 9/8/2000 | Pittsburgh |
10. Brian Smith, RHP | 1999-01 | 9/11/2000 | Pittsburgh |
11. Jack Wilson, SS | 2000 | 4/3/2001 | Pittsburgh |
12. Joe Beimel, LHP | 2000 | 4/8/2001 | Pittsburgh |
13. Craig Wilson, C/1B | 1999 | 4/22/2001 | Pittsburgh |
14. Rob Mackowiak, UTL | 1999-00 | 5/19/2001 | Pittsburgh |
15. Dave Williams, LHP | 2001 | 6/6/2001 | Pittsburgh |
16. Jarrod Patterson, 3B | 2000 | 6/16/2001 | Detroit |
17. Luis Figueroa, INF | 1999-00 | 6/27/2001 | Pittsburgh |
18. Humberto Cota, C | 2000 | 9/9/2001 | Pittsburgh |
19. Brendan Donnelly, RHP | 1999 | 4/9/2002 | Los Angeles (AL) |
20. Ron Wright, 1B | 1999 | 4/14/2002 | Seattle |
21. Kevin Pickford, LHP | 2000 | 5/16/2002 | San Diego |
22. Matt Duff, RHP | 1999-00 | 7/30/2002 | St. Louis |
23. Tony Alvarez, OF | 2001-02 | 9/4/2002 | Pittsburgh |
24. J.J. Davis, OF | 2001-02 | 9/4/2002 | Pittsburgh |
25. Chris Spurling, RHP | 2001-02 | 4/2/2003 | Detroit |
26. D.J. Carrasco, RHP | 2000-01 | 4/2/2003 | Kansas City |
27. Carlos Rivera, 1B | 2001-02 | 6/22/2003 | Pittsburgh |
28. Mike Gonzalez, LHP | 1999, 01-03 | 8/11/2003 | Pittsburgh |
29. John Grabow, LHP | 2000-03 | 9/14/2003 | Pittsburgh |
30. J.R. House, C | 2001-03 | 9/27/2003 | Pittsburgh |
31. Shawn Camp, RHP | 2001, '03 | 4/5/2004 | Kansas City |
32. Jeff Bennett, RHP | 2001, '03 | 4/6/2004 | Milwaukee |
33. Jose Castillo, INF | 2003 | 4/7/2004 | Pittsburgh |
34. Mike Johnston, LHP | 2003 | 4/7/2004 | Pittsburgh |
35. Chris Shelton, 1B/C | 2003 | 4/15/2004 | Detroit |
36. Anastacio Martinez, RHP | 2003 | 5/22/2004 | Boston |
37. Sean Burnett, LHP | 2003 | 5/30/2004 | Pittsburgh |
38. Sam McConnell, LHP | 1999-00 | 6/25/2004 | Atlanta |
39. John Van Benschoten, RHP | 2003, '06 | 8/18/2004 | Pittsburgh |
40. Ian Snell, RHP | 2003-04 | 8/20/2004 | Pittsburgh |
41. Jeff Keppinger, INF | 2004 | 8/20/2004 | New York (NL) |
42. Frank Brooks, LHP | 2003 | 8/27/2004 | Pittsburgh |
43. Chris Duffy, OF | 2003-04 | 4/7/2005 | Pittsburgh |
44. Ray Sadler, OF | 2003-06 | 5/8/2005 | Pittsburgh |
45. Ryan Doumit, C | 2001, '04 | 6/5/2005 | Pittsburgh |
46. Nate McLouth, OF | 2004 | 6/29/2005 | Pittsburgh |
47. Zach Duke, LHP | 2004, '10 | 7/2/2005 | Pittsburgh |
48. Brad Eldred, 1B | 2004-05 | 7/22/2005 | Pittsburgh |
49. Paul Maholm, LHP | 2005 | 8/30/2005 | Pittsburgh |
50. Chris Heintz, C | 2003 | 9/10/2005 | Minnesota |
51. Matt Capps, RHP | 2005 | 9/16/2005 | Pittsburgh |
52. Bryan Bullington, RHP | 2004 | 9/18/2005 | Pittsburgh |
53. Tom Gorzelanny, LHP | 2004-05 | 9/20/2005 | Pittsburgh |
54. Ronny Paulino, C | 2003-05 | 9/25/2005 | Pittsburgh |
55. Yurendell de Caster, INF | 2004 | 5/21/2006 | Pittsburgh |
56. Josh Sharpless, RHP | 2005-06 | 8/1/2006 | Pittsburgh |
57. Rajai Davis, OF | 2005 | 8/14/2006 | Pittsburgh |
58. Brian Rogers, RHP | 2006 | 9/1/2006 | Pittsburgh |
59. Carlos Maldonado, C | 2005-06 | 9/8/2006 | Pittsburgh |
60. Shane Youman, LHP | 2004-06 | 9/10/2006 | Pittsburgh |
61. Craig Stansberry, INF | 2005-06 | 8/25/2007 | San Diego |
62. Romulo Sanchez, RHP | 2005-07 | 8/26/2007 | Pittsburgh |
63. Steve Pearce, 1B | 2007 | 9/1/2007 | Pittsburgh |
64. Nyjer Morgan, OF | 2006 | 9/1/2007 | Pittsburgh |
65. Jonathan Albaladejo, RHP | 2006-07 | 9/5/2007 | Washington |
66. Dave Davidson, LHP | 2006-07 | 9/6/2007 | Pittsburgh |
67. Rico Washington, INF | 2000-02 | 4/1/2008 | St. Louis |
68. Brian Bixler, INF | 2006 | 4/6/2008 | Pittsburgh |
69. Brent Lillibridge, INF | 2006 | 4/26/2008 | Atlanta |
70. Jimmy Barthmaier, RHP | 2008 | 6/27/2008 | Pittsburgh |
71. Yoslan Herrera, RHP | 2007-08 | 7/12/2008 | Pittsburgh |
72. Randy Ruiz, 1B | 2007 | 8/1/2008 | Minnesota |
73. Luis Cruz, INF | 2008 | 9/2/2008 | Pittsburgh |
74. Ronald Belisario, RHP | 2007-08 | 4/7/2009 | Los Angeles (NL) |
75. Andrew McCutchen, OF | 2006-07 | 6/4/2009 | Pittsburgh |
76. Neil Walker, INF | 2006-07 | 9/1/2009 | Pittsburgh |
77. Jose Tabata, OF | 2008-09 | 6/9/2010 | Pittsburgh |
78. Brad Lincoln, RHP | 2009 | 6/9/2010 | Pittsburgh |
79. Pedro Alvarez, 3B | 2009 | 6/16/2010 | Pittsburgh |
80. Alex Presley, OF | 2010 | 9/8/2010 | Pittsburgh |
81. Mike Crotta, RHP | 2007, '09-10 | 4/3/2011 | Pittsburgh |
82. Daniel Moskos, LHP | 2009-10 | 4/30/2011 | Pittsburgh |
83. Josh Harrison, 2B/3B | 2010 | 5/31/2011 | Pittsburgh |
84. Tony Watson, LHP | 2009-10 | 6/8/2011 | Pittsburgh |
85. Chase d'Arnaud, 2B/SS | 2010 | 6/24/2011 | Pittsburgh |
86. Eric Fryer, C | 2011 | 6/26/2011 | Pittsburgh |
87. Aaron Thompson, LHP | 2011 | 8/24/2011 | Pittsburgh |
88. Jared Hughes, RHP | 2008-11 | 9/7/2011 | Pittsburgh |
89. Jeff Locke, LHP | 2010-11 | 9/19/2011 | Pittsburgh |
90. Matt Hague, 1B | 2010 | 4/7/2012 | Pittsburgh |
91. Gorkys Hernandez, OF | 2009-10 | 5/21/2012 | Pittsburgh |
92. Jordy Mercer, INF | 2010-11 | 5/29/2012 | Pittsburgh |
93. Starling Marte, OF | 2011 | 7/26/2012 | Pittsburgh |
94. Todd Redmond, RHP | 2007 | 8/18/2012 | Cincinnati |
95. Kyle McPherson, RHP | 2011-12 | 8/20/2012 | Pittsburgh |
96. Justin WIlson, LHP | 2010 | 8/20/2012 | Pittsburgh |
97. Steve Lerud, C | 2008-09 | 8/30/2012 | Philadelphia |
98. Brock Holt, 2B/SS | 2011-12 | 9/1/2012 | Pittsburgh |
99. Jean Machi, RHP | 2009 | 9/3/2012 | San Francisco |
100. Bryan Morris, RHP | 2010-11 | 9/14/2012 | Pittsburgh |
101. Phil Irwin, RHP | 2011-12 | 4/14/2013 | Pittsburgh |
102. Robbie Grossman, OF | 2012 | 4/24/2013 | Houston |
103. Gerrit Cole, RHP | 2012 | 6/11/2013 | Pittsburgh |
104. Brandon Cumpton, RHP | 2012-13 | 6/15/2013 | Pittsburgh |
105. Tony Sanchez, C | 2011-13 | 6/23/2013 | Pittsburgh |
106. Duke Welker, RHP | 2011-12 | 6/23/2013 | Pittsburgh |
107. Vic Black, RHP | 2012 | 6/25/2013 | Pittsburgh |
108. Andrew Lambo, OF | 2010-13 | 8/13/2013 | Pittsburgh |
109. Kris Johnson, LHP | 2012 | 8/18/2013 | Pittsburgh |
110. Stolmy Pimentel, RHP | 2013 | 9/4/2013 | Pittsburgh |
111. Casey Sadler, RHP | 2013 | 5/2/2014 | Pittsburgh |
112. Rudy Owens, LHP | 2010 | 5/23/2014 | Houston |
113. Jamie Romak, INF | 2008-09 | 5/28/2014 | Los Angeles (NL) |
114. Gregory Polanco, OF | 2013 | 6/10/2014 | Pittsburgh |
115. Hunter Strickland, RHP | 2012 | 9/1/2014 | San Francisco |
116. John Holdzkom, RHP | 2014 | 9/2/2014 | Pittsburgh |
117. Diego Moreno, RHP | 2010-11 | 6/22/2015 | New York (AL) |
118. Alex Dickerson, OF | 2013 | 8/6/2015 | San Diego |
119. Ramon Cabrera, C | 2012, '14 | 9/5/2015 | Cincinnati |
120. Elias Diaz, C | 2014 | 9/12/2015 | Pittsburgh |
121. Keon Broxton, OF | 2014-15 | 9/21/2015 | Pittsburgh |
122. Yhonathan Barrios, RHP | 2015 | 9/24/2015 | Milwaukee |
123. Alen Hanson, INF | 2013-14 | 5/16/2016 | Pittsburgh |
124. A.J. Morris, RHP | 2014 | 5/24/2016 | Cincinnati |
125. Jameson Taillon, RHP | 2012-13 | 6/8/2016 | Pittsburgh |
126. Adrian Sampson, RHP | 2014 | 6/18/2016 | Seattle |
127. Jacob Stallings, C | 2012, '15 | 6/19/2016 | Pittsburgh |
128. Adam Frazier, UTL | 2015 | 6/24/2016 | Pittsburgh |
129. Chad Kuhl, RHP | 2015 | 6/26/2016 | Pittsburgh |
130. Dustin Molleken, RHP | 2009-10 | 7/4/2016 | Detroit |
131. Steven Brault, LHP | 2015 | 7/5/2016 | Pittsburgh |
132. Tyler Glasnow, RHP | 2015 | 7/7/2016 | Pittsburgh |
133. Josh Bell, 1B/RF | 2014-15 | 7/8/2016 | Pittsburgh |
134. Max Moroff, 2B | 2015 | 7/31/2016 | Pittsburgh |
135. JaCoby Jones, SS/OF | 2015 | 8/30/2016 | Detroit |
136. Joely Rodriguez, RHP | 2014 | 9/11/2016 | Philadelphia |
137. Willy Garcia, OF | 2014-15 | 4/14/2017 | Chicago (AL) |
138. Jose Osuna, 1B/OF | 2015-16 | 4/18/2017 | Pittsburgh |
139. Dovydas Neverauskas, RHP | 2016 | 4/24/2017 | Pittsburgh |
140. Gift Ngoepe, INF | 2013-15, '19 | 4/26/2017 | Pittsburgh |
141. Edgar Santana, RHP | 2016 | 6/10/2017 | Pittsburgh |
142. Jordan Luplow, OF | 2017 | 7/28/2017 | Pittsburgh |
143. Angel Sanchez, RHP | 2014-15 | 8/24/2017 | Pittsburgh |
144. Clay Holmes, RHP | 2016 | 4/6/2018 | Pittsburgh |
145. Nick Kingham, RHP | 2013-14, '16, '18 | 4/29/2018 | Pittsburgh |
146. Brandon Mann, LHP | 2014 | 5/13/2018 | Texas |
147. Austin Meadows, OF | 2015-16 | 5/18/2018 | Pittsburgh |
148. Robert Stock, RHP | 2015 | 6/24/2018 | San Diego |
149. Tanner Anderson, RHP | 2017 | 7/2/2018 | Pittsburgh |
150. Jeremy Bleich, LHP | 2015 | 7/13/2018 | Oakland |
151. Alex McRae, RHP | 2016-17 | 8/1/2018 | Pittsburgh |
152. Kevin Newman, SS | 2016-17 | 8/16/2018 | Pittsburgh |
153. Daniel Zamora, RHP | 2017 | 8/17/2018 | New York (NL) |
154. Pablo Reyes, UTL | 2017-18 | 9/2/2018 | Pittsburgh |
155. Kevin Kramer, 2B | 2017 | 9/5/2018 | Pittsburgh |
156. Reese McGuire, C | 2016 | 9/6/2018 | Toronto |
157. Nick Burdi, RHP | 2018 | 9/11/2018 | Pittsburgh |
158. Connor Joe, OF | 2017 | 3/28/2019 | San Francisco |
159. Jason Martin, OF | 2018 | 4/6/2019 | Pittsburgh |
160. Cole Tucker, SS | 2017-18 | 4/20/2019 | Pittsburgh |
161. Bryan Reynolds, OF | 2018 | 4/20/2019 | Pittsburgh |
162. Taylor Hearn, LHP | 2018 | 4/25/2019 | Texas |
163. Montana DuRapau, RHP | 2015-18 | 5/9/2019 | Pittsburgh |
164. Harold Ramirez, OF | 2016 | 5/11/2019 | Miami |
165. Geoff Hartlieb, RHP | 2018 | 5/18/2019 | Pittsburgh |
166. Josh Smith, LHP | 2015-16 | 5/25/2019 | Cleveland |
167. Mitch Keller, RHP | 2017-18 | 5/27/2019 | Pittsburgh |
168. Dario Agrazal, RHP | 2017-19 | 6/15/2019 | Pittsburgh |
169. Luis Escobar, RHP | 2018 | 7/13/2019 | Pittsburgh |
170. James Marvel, RHP | 2018-19 | 9/8/2019 | Pittsburgh |
171. JT Brubaker, RHP | 2017-18 | 7/26/2020 | Pittsburgh |
172. Cody Ponce, RHP | 2019 | 8/2/2020 | Pittsburgh |
173. Nick Mears, RHP | 2019 | 8/8/2020 | Pittsburgh |
174. Brandon Waddell, LHP | 2016-19 | 8/14/2020 | Pittsburgh |
175. Will Craig, 1B | 2018 | 8/27/2020 | Pittsburgh |
176. Ke'Bryan Hayes, 3B | 2018 | 9/1/2020 | Pittsburgh |
177. Wyatt Mathisen, INF | 2017-18 | 9/7/2020 | Arizona |
178. Blake Cederlind, RHP | 2019 | 9/15/2020 | Pittsburgh |
179. Jared Oliva, OF | 2019 | 9/21/2020 | Pittsburgh |
180. Jake Brentz, LHP | 2017-19 | 4/4/2021 | Kansas City |
181. Hunter Owen, INF | 2019 | 5/5/2021 | Pittsburgh |
182. Max Kranick, RHP | 2021 | 6/27/2021 | Pittsburgh |
183. Roansy Contreras, RHP | 2021 | 9/29/2021 | Pittsburgh |
184. Oneil Cruz, INF | 2019, 2021 | 10/2/2021 | Pittsburgh |
185. Diego Castillo, INF | 2021 | 4/7/2022 | Pittsburgh |
186. Beau Sulser, RHP | 2019 | 4/26/2022 | Pittsburgh |
187. Jack Suwinski, OF | 2021-22 | 4/26/2022 | Pittsburgh |
188. Cam Alldred, LHP | 2021 | 5/12/2022 | Pittsburgh |
189. Cal Mitchell, OF | 2021 | 5/24/2022 | Pittsburgh |
190. Yerry De Los Santos, RHP | 2021 | 5/25/2022 | Pittsburgh |
191. Canaan Smith-Njigba, OF | 2021 | 6/14/2022 | Pittsburgh |
192. Jason Delay, C | 2019-22 | 6/14/2022 | Pittsburgh |
193. Cam Vieaux, LHP | 2018-21 | 6/17/2022 | Pittsburgh |
194. Liover Peguero, INF | 2022-23 | 6/18/2022 | Pittsburgh |
195. Bligh Madris, OF | 2019-21 | 6/20/2022 | Pittsburgh |
196. Luis Ortiz, RHP | 2022 | 9/13/2022 | Pittsburgh |
197. Ji-Hwan Bae, INF/OF | 2021 | 9/23/2022 | Pittsburgh |
198. Blake Sabol | 2022 | 3/30/2023 | San Francisco |
Players that had Major League experience BEFORE playing for the Altoona Curve and not on a rehab assignment.
Player | Altoona Year(s) | Previous MLB Clubs |
---|---|---|
1. Steve Bieser, C | 1999 | New York (NL), Pittsburgh |
2. Enrique Burgos, RHP | 1999 | Kansas City, San Francisco |
3. Matt Dunbar, LHP | 1999 | Florida |
4. Todd Dunn, OF | 1999 | Milwaukee |
5. Joey Long, LHP | 1999 | San Diego |
6. Mike Robertson, 1B/OF | 1999 | Chicago (AL), Philadelphia, Arizona |
7. Mel Rosario, C | 1999 | Baltimore |
8. John Wehner, INF | 1999, '01 | Pittsburgh, Florida |
9. Jimmy Anderson, LHP | 2000 | Pittsburgh |
10. Keith Williams, OF | 2000 | San Francisco |
11. Mike Garcia, RHP | 2001 | Pittsburgh |
12. Scarborough Green, OF | 2001 | St. Louis, Texas |
13. Shane Monahan, OF | 2001 | Seattle |
14. Chris Peterson, INF | 2001 | Colorado |
15. Jason Phillips, RHP | 2001 | Pittsburgh |
16. Jim Dougherty, RHP | 2002 | Houston, Oakland, Pittsburgh |
17. Brian Looney, LHP | 2002 | Montreal, Boston |
18. Kevin Sefcik, INF | 2002 | Philadelphia, Colorado |
19. Ryan Vogelsong, RHP | 2002 | San Francisco, Pittsburgh |
20. Tom Fordham, LHP | 2003 | Chicago (AL) |
21. Chan Perry, INF | 2003 | Cleveland, Kansas City |
22. Kevin Nicholson, INF | 2003-04 | San Diego |
23. Mike Crudale, RHP | 2004 | St. Louis, Milwaukee |
24. Tomas de la Rosa, INF | 2004 | Montreal |
25. Andrew Lorraine, LHP | 2004 | California, Chicago (AL), Oakland, Seattle, Chicago (NL) |
26. David Lundquist, RHP | 2004 | Chicago (AL), San Diego |
27. Donaldo Mendez, SS | 2004 | San Diego |
28. Mike Moriarty, INF | 2004 | Baltimore |
29. Scott Sheldon, INF | 2004 | Oakland, Texas |
30. Blake Stein, RHP | 2004 | Oakland, Kansas City |
31. Tom Evans, INF | 2004-05 | Toronto, Texas |
32. Jose Bautista, 3B | 2005 | Baltimore, Tampa Bay, Kansas City, Pittsburgh |
33. Howie Clark, OF | 2005 | Baltimore, Toronto |
34. Hansel Izquierdo, RHP | 2005 | Florida |
35. Justin Kaye, RHP | 2005 | Seattle |
36. Jason Roach, RHP | 2005-07 | New York (NL) |
37. Rich Thompson, OF | 2005-06 | Kansas City, Tampa Bay |
38. Travis Chapman, OF | 2006 | Philadelphia |
39. Brandon Knight, RHP | 2006 | New York (AL) |
40. Blaine Neal, RHP | 2006 | Florida, Boston, Colorado |
41. Simon Pond, OF | 2006 | Toronto |
42. Nerio Rodriguez, RHP | 2006 | Baltimore, Toronto, Cleveland, St. Louis |
43. Jorge Vasquez, RHP | 2006 | Kansas City |
44. Peter Bergeron, OF | 2007 | Montreal |
45. Dewon Brazelton, RHP | 2007 | Tampa Bay, San Diego |
46. Russ Johnson, INF | 2007 | Houston, Tampa Bay, New York (AL) |
47. Jose Paniagua, RHP | 2007 | Montreal, Seattle, Detroit, Chicago (AL) |
48. Alay Soler, RHP | 2007 | New York (NL) |
49. Chris Truby, INF | 2007 | Houston, Detroit, Montreal, Tampa Bay |
50. Melvin Dorta, INF | 2008 | Washington |
51. Dan Reichert, RHP | 2008 | Kansas City, Toronto |
52. Miguel Perez, C | 2008-09, '12-13 | Cincinnati |
53. Pedro Lopez, INF | 2009 | Chicago (AL), Cincinnati |
54. Anderson Machado, SS | 2009 | Philadelphia, Cincinnati, Colorado |
55. Hector Gimenez, UTL | 2009-10 | Houston, Los Angeles (NL), Chicago (AL) |
56. Craig Hansen, RHP | 2010 | Boston, Pittsburgh |
57. Brandon Jones, OF | 2010 | Atlanta |
58. Anthony Clagget, RHP | 2010-11 | New York (AL) |
59. Chris Leroux, RHP | 2011 | Florida, Pittsburgh |
60. Josh Rodriguez, INF | 2011 | Pittsburgh |
61. Brett Sinkbeil, RHP | 2011 | Florida |
62. Donnie Veal, LHP | 2011 | Pittsburgh |
63. Logan Kensing, RHP | 2012 | Florida, Washington |
64. Shairon Martis, RHP | 2012 | Washington |
65. Aaron Poreda, RHP | 2012 | Chicago (AL), San Diego |
66. Jose Contreras, RHP | 2013 | New York (AL), Chicago (AL), Colorado, Philadelphia, Pittsburgh |
67. Ali Solis, C | 2013 | San Diego |
68. Collin Balester, RHP | 2015 | Washington, Detroit |
69. Johnny Hellweg, RHP | 2017 | Milwaukee |
70. Jackson Williams, C | 2017-18 | Colorado, San Francisco |
71. John Bormann, C | 2018 | Pittsburgh |
72. Vicente Campos, RHP | 2019 | Arizona |
73. Tom Koehler, RHP | 2019 | Miami, Toronto |
74. Darnell Sweeney, UTL | 2019 | Philadelphia, Toronto |
75. Rodolfo Castro, INF | 2021 | Pittsburgh |
76. Tucupita Marcano, INF/OF | 2022 | San Diego |
77. Domingo Leyba | 2023 | Arizona, Baltimore |
78. Josh Palacios | 2023 | Toronto, Washington |
79. Juan Minaya | 2023 | Chicago (AL), Minnesota |
Players that played for the Altoona Curve on a Major League Rehab Assignment from the Pittsburgh Pirates. (*Denotes Curve alum)
Player | Rehab Date(s) |
---|---|
1. Marc Wilkins, RHP | April 16-24, 1999 |
2. Francisco Cordova, RHP | May 3-8, 1999 |
3. Jason Christiansen, LHP | May 22-25, 1999 |
4. Turner Ward, OF | June 23-24, 1999 |
5. Javier Martinez, RHP | June 28-June 26, 1999 |
6. Ivan Cruz, 1B/OF | July 22-25, 1999 |
7. Rich Loiselle, RHP | April 26-May 21, 2000 |
8. Adrian Brown, OF | July 2-3, 2000 |
9. Brad Clontz, RHP | August 25-Sept. 4, 2000 |
10. Jason Schmidt, RHP | April 13-30, 2001 |
11. Francisco Cordova, RHP | April 28, 2001 |
12. Adrian Brown, OF | May 7-13, 2001 |
13. Terry Mulholland, LHP | July 27-28, 2001 |
14. Jose Silva, RHP | August 31-Sept. 2, 2001 |
15. Kris Benson, RHP | May 7, 2002 |
16. Armando Rios, OF | June 9, 2002 |
17. Ryan Vogelsong, RHP | July 23-August 2, 2002 |
18. Sean Casey, 1B | May 26-28, 2006 |
19. Kip Wells, RHP | June 15, 2006 |
20. John Van Benschoten, RHP* | August 14, 2006 |
21. Ryan Doumit, C* | August 20-22, 2006 |
22. Jack Wilson, SS* | May 20-26, 2008 |
23. Ryan Doumit, C* | June 3-5, 2008 |
24. Chris Duffy, OF* | June 15-July 3, 2008 |
25. Matt Capps, RHP* | August 12-15, 2008 |
26. Phil Dumatrait, LHP | July 30-31, 2009 |
27. Donnie Veal, LHP | August 19-Sept. 7, 2009 |
28. Ross Ohlendorf, RHP | May 3-7, 2010 |
29. Jack Taschner, LHP | May 28-31, 2010 |
30. Zach Duke, LHP* | July 5-12, 2010 |
31. Michael Crotta, RHP* | June 17, 2011 |
32. Joe Beimel, LHP* | July 4-10, 2011 |
33. Ross Ohlendorf, RHP | July 24, 2011 |
34. Jeff Karstens, RHP | May 21, 2012 |
35. Jeff Karstens, RHP | June 19, 2012 |
36. Juan Cruz, RHP | August 6-9, 2012 |
37. Francisco Liriano, LHP | April 20, 2013 |
38. Charlie Morton, RHP | April 23-28, 2013 |
39. Neil Walker, INF* | May 9-13, 2013 |
40. Charlie Morton, RHP | May 16-21, 2013 |
41. Jeff Karstens, RHP | May 18, 2013 |
42. Chase d'Arnaud, INF* | May 19-23, 2013 |
43. James McDonald, RHP | May 27-June 1, 2013 |
44. Jared Hughes, RHP* | July 17, 2013 |
45. Travis Snider, OF | August 19-20, 2013 |
46. Jason Grilli, RHP | August 31-Sept. 2, 2013 |
47. Wandy Rodriguez, LHP | May 1-6, 2014 |
48. Clint Barmes, 2B/SS | August 14-18, 2014 |
49. Charlie Morton, RHP | August 28, 2014 |
50. Chris Stewart, C | April 9-10, 2015 |
51. Charlie Morton, RHP | May 8, 2015 |
52. Rob Scahill, RHP | August 11, 2015 |
53. Ryan Vogelsong, RHP | July 10-15, 2016 |
54. Elias Diaz, C* | July 16-19, 2016 |
55. Chris Stewart, C | August 12-Sept. 2, 2016 |
56. Tyler Glasnow, RHP* | August 14-22, 2016 |
57. Jameson Taillon, RHP* | May 28, 2017 |
58. Joe Musgrove, RHP | May 7, 2018 |
59. Josh Harrison, 2B* | May 14-18, 2018 |
60. Enny Romero, LHP | June 15-17, 2018 |
61. Francisco Cervelli, C | July 5-6, 2018 |
62. Nick Burdi, RHP* | July 23-31, 2018 |
63. Clay Holmes, RHP* | August 5-11, 2019 |
64. Francisco Cervelli, C | August 11, 2019 |
65. Duane Underwood Jr., RHP | May 10, 2022 |
66. Dillon Peters, LHP | June 28-July 1, 2022 |
67. Duane Underwood Jr., RHP | June 28-July 1, 2022 |
68. Tucupita Marcano*, INF/OF | June 28-30, 2022 |
A complete guide of players to suit up for the Curve and a Major League franchise, listed alphabetically by team. Years of MLB service with each club is noted in parenthesis.
Baltimore Orioles
Pedro Alvarez (2016-18)
Jose Bautista (2004)
Kris Benson (2006)
Keon Broxton (2019)
Howie Clark (2002 & 2006)
Mike Gonzalez (2010-11)
JR House (2007)
Nate McLouth (2012-13)
Evan Meek (2014)
Mike Moriarty (2002)
Ronny Paulino (2012)
Steve Pearce (2012-16)
Tike Redman (2007)
Nerio Rodriguez (2006)
Mel Rosario (1997)
Travis Snider (2015)
Boston Red Sox
Jimmy Anderson (2004)
Bronson Arroyo (2003-05)
Adrian Brown (2003)
Sean Casey (2008)
Chase d'Arnaud (2017)
Rajai Davis (2017)
Brendan Donnelly (2007)
Craig Hansen (2005-06)
Gorkys Hernandez (2019)
Brock Holt (2013-19)
Adam Hyzdu (2004-05)
Brett Lillibridge (2012)
Brian Looney (1995)
Jean Machi (2015)
Anastacio Martinez (2004)
Blaine Neal (2005)
Steve Pearce (2018-19)
Robert Stock (2020)
Chicago White Sox
Ronald Belisario (2014)
DJ Carrasco (2008-09)
Jose Contreras (2004-09)
Zach Duke (2015-16)
Tom Fordham (1997-98)
Willy Garcia (2017)
Hector Gimenez (2012-13)
Jason Grilli (2004)
Alen Hanson (2017)
Jeff Keppinger (2013)
Brett Lillibridge (2009-12)
Francisco Liriano (2012)
Pedro Lopez (2005)
Andrew Lorraine (1995)
David Lundquist (1999)
Rob Mackowiak (2006-07)
Alex McRae (2020)
Jose Paniagua (2003)
Aaron Poreda (2009)
Armando Rios (2003)
Rob Schahill (2018)
Chris Stewart (2006)
Donnie Veal (2012-14)
Cleveland Indians
Bryan Bullington (2008)
Sean Casey (1997)
Kane Davis (2000)
Rajai Davis (2016 & 2018)
Brendan Donnelly (2008)
Tom Gorzelanny (2016)
Brett Lillibridge (2012)
Andrew Lorraine (2000)
Jordan Luplow (2019-20)
Nyjer Morgan (2014)
Max Moroff (2019)
Terry Mulholland (2002-03)
Chan Perry (2000)
Jason Phillips (2002-03)
Nerio Rodriguez (2002)
Josh Smith (2019)
Turner Ward (1990-91)
Detroit Tigers
Collin Balester (2012)
Sean Casey (2006-07)
Rajai Davis (2014-15)
Brad Eldred (2012)
Tom Gorzelanny (2015)
Jason Grilli (2005-08)
Josh Harrison (2019)
JaCoby Jones (2016-20)
Logan Kensing (2016)
Francisco Liriano (2018)
Jordy Mercer (2019-20)
Dustin Molleken (2016)
Jose Paniagua (2002)
Jarrod Patterson (2001)
Alex Presley (2016-17)
Chris Shelton (2004-06)
Chris Spurling (2003, 05-06)
Chris Truby (2002)
Justin Wilson (2016-17)
Houston Astros
Clint Barmes (2011)
Brian Bixler (2012)
Jose Castillo (2008)
Gerrit Cole (2018-19)
Jim Dougherty (1995-96)
Hector Gimenez (2006)
Robbie Grossman (2013-15)
JR House (2006 & 2008)
Russ Johnson (1997-2000)
Jeff Keppinger (2009-11)
Francisco Liriano (2017)
Charlie Morton (2017-18)
Jose Musgrove (2016-17)
Rudy Owens (2014)
Steve Pearce (2012)
Alex Presley (2014-15)
Wandy Rodriguez (2005-12)
Chris Truby (2000-01)
Kansas City Royals
Jose Bautista (2004)
Adrian Brown (2004)
Bryan Bullington (2010)
Enrique Burgos (1993)
Shawn Camp (2004-05)
DJ Carrasco (2003-05)
Juan Cruz (2009-10)
Jeff Keppinger (2006)
Jarrod Patterson (2003)
Chan Perry (2002)
Dan Reichert (1999-02)
Enny Romero (2018)
Blake Stein (1999-02)
Rich Thompson (2005)
Jorge Vasquez (2004)
Kip Wells (2008)
Jake Brentz (2021)
Los Angeles Angels
Brendon Donnelly (2002-06)
