In Chronological Order Of Debut
Mike Costanzo | May 13, 2012 | Cincinnati Reds |
Henry Rodriguez | September 2, 2012 | Cincinnati Reds |
Didi Gregorius | September 5, 2012 | Cincinnati Reds |
Pedro Villareal | September 5, 2012 | Cincinnati Reds |
Tony Cingrani | September 9, 2012 | Cincinnati Reds |
Justin Freeman | April 17, 2013 | Cincinnati Reds |
Donald Lutz | April 29, 2013 | Cincinnati Reds |
Curtis Partch | June 9, 2013 | Cincinnati Reds |
Donnie Joseph | July 11, 2013 | Kansas City Royals |
Billy Hamilton | September 3, 2013 | Cincinnati Reds |
Tucker Barnhart | April 3, 2014 | Cincinnati Reds |
Miguel Rojas | June 6, 2014 | Los Angeles Dodgers |
Yohan Pino | June 19, 2014 | Kansas City Royals |
Carlos Contreras | June 21, 2014 | Cincinnati Reds |
Daniel Corcino | August 26, 2014 | Cincinnati Reds |
Ryan Dennick | September 2, 2014 | Cincinnati Reds |
Yorman Rodriguez | September 4, 2014 | Cincinnati Reds |
Rey Navarro | April 24, 2015 | Baltimore Orioles |
Michael Lorenzen | April 29, 2015 | Cincinnati Reds |
Josh Ravin | June 2, 2015 | Los Angeles Dodgers |
Jon Moscot | June 5, 2015 | Cincinnati Reds |
Josh Smith | June 23, 2015 | Cincinnati Reds |
Keyvius Sampson | July 30, 2015 | Cincinnati Reds |
Kyle Waldrop | August 2, 2015 | Cincinnati Reds |
Ryan LaMarre | September 22, 2015 | Cincinnati Reds |
Robert Stephenson | April 7, 2016 | Cincinnati Reds |
Drew Hayes | April 21, 2016 | Cincinnati Reds |
Tim Adleman | May 1, 2016 | Cincinnati Reds |
Layne Somsen | May 14, 2016 | Cincinnati Reds |
Steve Selsky | May 20, 2016 | Cincinnati Reds |
Daniel Wright | May 24, 2016 | Cincinnati Reds |
Cody Reed | June 18, 2016 | Cincinnati Reds |
Patrick Schuster | July 5, 2016 | Oakland Athletics |
Tony Renda | August 2, 2016 | Cincinnati Reds |
Wandy Peralta | September 4, 2016 | Cincinnati Reds |
Barrett Astin | April 3, 2017 | Cincinnati Reds |
Rookie Davis | April 6, 2017 | Cincinnati Reds |
Amir Garrett | April 7, 2017 | Cincinnati Reds |
Jesse Winker | April 14, 2017 | Cincinnati Reds |
Sal Romano | April 16, 2017 | Cincinnati Reds |
Phillip Ervin | April 22, 2017 | Cincinnati Reds |
Ariel Hernandez | April 24, 2017 | Cincinnati Reds |
Ben Lively | June 3, 2017 | Philadelphia Phillies |
Luis Castillo | June 23, 2017 | Cincinnati Reds |
Kevin Shackelford | June 29, 2017 | Cincinnati Reds |
Jackson Stephens | July 1, 2017 | Cincinnati Reds |
Alejandro Chacin | August 23, 2017 | Cincinnati Reds |
Tyler Mahle | August 27, 2017 | Cincinnati Reds |
Chad Wallach | August 27, 2017 | Cincinnati Reds |
Zach Vincej | September 1, 2017 | Cincinnati Reds |
Fabio Castillo | September 2, 2017 | Kansas City Royals |
Deck McGuire | September 12, 2017 | Cincinnati Reds |
Keury Mella | September 20, 2017 | Cincinnati Reds |
Marcus Walden | April 1, 2018 | Boston Red Sox |
Tanner Rainey | April 10, 2018 | Cincinnati Reds |
Alex Blandino | April 11, 2018 | Cincinnati Reds |
Zack Weiss | April 12, 2018 | Cincinnati Reds |
Brandon Dixon | May 22, 2018 | Cincinnati Reds |
Robert Stock | June 24, 2018 | San Diego Padres |
Jesus Reyes | April 4, 2018 | Cincinnati Reds |
Aristedes Aquino | August 19, 2018 | Cincinnati Reds |
Blake Trahan | September 3, 2018 | Cincinnati Reds |
Gabby Guerrero | September 4, 2018 | Cincinnati Reds |
Joe Hudson | September 8, 2018 | Los Angeles Angels |
Nick Senzel | May 3, 2019 | Cincinnati Reds |
Josh VanMeter | May 5, 2019 | Cincinnati Reds |
Shed Long | May 11, 2019 | Seattle Mariners |
Luis Arraez | May 18, 2019 | Minnesota Twins |
Devin Smeltzer | May 28, 2019 | Minnesota Twins |
Sean Poppen | June 19, 2019 | Minnesota Twins |
Jimmy Herget | July 7, 2019 | Cincinnati Reds |
Cody Stashak | July 23, 2019 | Minnesota Twins |
Brian O'Grady | August 8, 2019 | Cincinnati Reds |
Randy Dobnak | August 9, 2019 | Minnesota Twins |
Brusdar Graterol | September 1, 2019 | Minnesota Twins |
Jaylin Davis | September 4, 2019 | San Francisco Giants |
Seth Mejias-Brean | September 4, 2019 | San Diego Padres |
Jorge Alcala | September 21, 2019 | Minnesota Twins |
Aaron Whitefield | July 25, 2020 | Minnesota Twins |
Chadwick Tromp | July 29, 2020 | San Francisco Giants |
Lewin Diaz | August 15, 2020 | Miami Marlins |
Ryan Jeffers | August 20, 2020 | Minnesota Twins |
Brian Navarreto | August 23, 2020 | Miami Marlins |
Robinson Leyer | September 1, 2020 | Boston Red Sox |
Domingo Tapia | September 11, 2020 | Boston Red Sox |
Travis Blankenhorn | September 15, 2020 | Minnesota Twins |
Edwar Colina | September 25, 2020 | Minnesota Twins |
Alex Kirilloff | September 30, 2020 | Minnesota Twins |
Sam Clay | April 7, 2021 | Washington Nationals |
Ben Rortvedt | April 30, 2021 | Minnesota Twins |
Trevor Larnach | May 8, 2021 | Minnesota Twins |
Bailey Ober | May 18, 2021 | Minnesota Twins |
Vladimir Gutierrez | May 28, 2021 | Cincinnati Reds |
Griffin Jax | June 8, 2021 | Minnesota Twins |
Tony Santillan | June 13, 2021 | Cincinnati Reds |
Charlie Barnes | July 17, 2021 | Minnesota Twins |
Dusten Knight | August 4, 2021 | Baltimore Orioles |
Sean Guenther | August 4, 2021 | Miami Marlins |
Marcos Diplan | August 6, 2021 | Baltimore Orioles |
Edward Cabrera | August 25, 2021 | Miami Marlins |
Jose Siri | September 3, 2021 | Houston Astros |
Jovani Moran | September 12, 2021 | Minnesota Twins |
TJ Friedl | September 18, 2021 | Cincinnati Reds |
Nick Fortes | September 18, 2021 | Miami Marlins |
Jhoan Duran | April 8, 2022 | Minnesota Twins |
Cole Sands | May 1, 2022 | Minnesota Twins |
Jose Miranda | May 2, 2022 | Minnesota Twins |
Royce Lewis | May 6, 2022 | Minnesota Twins |
Mark Contreras | May 11, 2022 | Minnesota Twins |
Jason Alexander | June 1, 2022 | Milwaukee Brewers |
Chris Okey | June 10, 2022 | Cincinnati Reds |
Aneurys Zabala | June 12, 2022 | Miami Marlins |
Jerar Encarnacion | June 19, 2022 | Miami Marlins |
Narciso Crook | June 30, 2022 | Chicago Cubs |
Max Meyer | July 16, 2022 | Miami Marlins |
Caleb Hamilton | July 17, 2022 | Minnesota Twins |
J.J. Bleday | July 23, 2022 | Miami Marlins |
Brennan Bernardino | July 31, 2022 | Seattle Mariners |
Peyton Burdick | August 5, 2022 | Miami Marlins |
A.J. Ladwig | August 14, 2022 | Miami Marlins |
Andrew Nardi | August 16, 2022 | Miami Marlins |
Bryan Hoeing | August 20, 2022 | Miami Marlins |
Jeff Lindgren | April 3, 2023 | Miami Marlins |
George Soriano | April 16, 2023 | Miami Marlins |
Drew Maggi | April 26, 2023 | Pittsburgh Pirates |
Eury Pérez | May 12, 2023 | Miami Marlins |
Jordan Balazovic | June 18, 2023 | Minnesota Twins |
Dane Myers | July 4, 2023 | Miami Marlins |
Robert Garcia | July 14, 2023 | Miami Marlins |
Kyle Nicolas | September 19, 2023 | Pittsburgh Pirates |
Nasim Nuñez | March 30, 2024 | Washington Nationals |
Tyler Jay | April 11, 2024 | New York Mets |
Number Of Blue Wahoos To Play In The Majors: 132
First Call-Up
Mike Constanzo
Position: First Base
In Pensacola: 2012
MLB Debut: May 13, 2012
Debut Team: Cincinnati Reds
Most Recent
Tyler Jay
Position: Left-handed Pitcher
In Pensacola: 2019
MLB Debut: April 11, 2024
Debut Team: Washington Nationals